Synonyme (s):
Ne-Boc-L-lysine
H-Lys (Boc) -OH
N-epsilon-tert-Butoxycarbonyl-L-lysine
Nepsilon- (tert-Butoxycarbonyl) -L-lysine
N (epsilon) -Boc-L-lysine
Lys (Boc)
N ~ 6 ~ - (tert-butoxycarbonyl) -L-lysine
N6- (tert-Butoxycarbonyl) -L-lysine
(S) -2-Amino-6 - ((tert-butoxycarbonyl) amino) acide ya hexanoic
e-BOC-L-lysine.
Fmoc-Lys (Boc) -OH
HL-LYS (BOC) -OH
L-LYS (BOC)
L-LYSINE (BOC)
LYSINE (BOC) -OH
N6-Boc-L-lysine
NEPSILON-BOC-L-LYSINE
Nε- (tert-Butoxycarbonyl) -L-lysine
Nε-Boc-L-lysine
Amakuru rusange:
Uburyo bwiza / Isesengura Uburyo> 97.0% (T)
Imiterere ya molekulari / Uburemere bwa molekuline C11H22N2O4 = 246.31
Imiterere yumubiri (20 deg.C) Ikomeye
CAS RN 2418-95-3
Reaxys Kwiyandikisha Numero 2332715
Indangamuntu ya PubChem ID 87564571
SDBS (AIST Spectral DB) 19460
Umubare MDL
MFCD00037221
Inchi | 1S / C11H22N2O4 / c1-11 (2,3) 17-10 (16) 13-7-5-4-6-8 (12) 9 (14) 15 / h8H, 4-7,12H2,1-3H3, (H, 13,16) (H, 14,15) / t8- / m0 / s1 |
InChIKey | VVQIIIAZJXTLRE-QMMMGPOBSA-N |
URWENYA | CC (C) (OC (NCCCC [C @ H] (N) C (O) = O) = O) C |
BRN | 2417626 |
Ibisobanuro
Ikizamini | Ibisobanuro |
Kugaragara | Ifu yera kugeza yera |
Isuku (HPLC) | ≥98.5% |
Kuzenguruka byihariye [α] 20 / D. | + 15.0 ° ~ + 19.0 °(C = 1,AcOH) |
Suzuma | 98.0% ~ 102.0% |
Ibirimo Amazi (KF) | ≤2.0% |
Amakuru Yizewe
Amagambo yikimenyetso | Iburira |
Amagambo ya Hazard: | H315;H319;H335 |
Icyitonderwa: | P261;P264;P271;P280;P302 + P352;P304 + P340;P305 + P351 + P338;P312;P321;P332 + P313;P337 + P313;P362;P403 + P233;P405;P501 |
Ubwikorezi bwibicuruzwa biteje akaga | NONH kuburyo bwose bwo gutwara |
WGK Ubudage: | 3 |
Amabwiriza yumutekano :: | 24/25 |
Imiterere yo kubika | 2-8°C |
Kode ya HS: 2924199090