Amakuru yinyongera | L-enantiomer: <0.5% |
Arsenic (As) | 2ppm max. |
Kugaragara k'umuti | (5% soln. Muri 3N HCl) isobanutse, idafite ibara |
Ibyuma biremereye (nka Pb) | 10ppm max. |
Suzuma Urwego | 99% |
Inzira y'umurongo | (CH3) 2CHCH2CH (NH2) CO2H |
Imirasire | Nukuri |
Icyuma (Fe) | 10ppm max. |
Gutakaza Kuma | 0.2% max. |
Ibisigisigi nyuma yo Kwirengagiza | 0.1% max. |
Uburemere bwa formula | 131.17 |
Kuzenguruka byihariye | -14.9 ° kugeza kuri -16 ° (20 ° C, 589nm) (c = 4, 6N HCl) |
Imiterere ifatika | Ifu ya Crystalline, Crystal, cyangwa Flakes |
Isuku ku ijana | ≥98.5% |
Imiterere yihariye | −15.45 ° (20 ° C c = 4,6N HCl) |
Ibara | Cyera |
Izina ryimiti cyangwa ibikoresho | D-Leucine, 99% |
Kugaragara: Ifu yera-yera-ifu
Isuku: min 99%
Ubwiza bwibicuruzwa bujuje: Ibipimo byikigo cyacu.
Imiterere yimigabane: Mubisanzwe ubike 300-400KGs mububiko.
Gushyira mu bikorwa: ikoreshwa cyane mubyongeweho ibiryo, imiti hagati.
Ipaki: 25kg / ingunguru
Ubucucike: 1.035g / cm3
Ingingo yo guteka: 225.8 ° C kuri 760 mmHg
Ingingo yerekana: 90.3 ° C.
Umuvuduko wumwuka: 0.0309mmhg kuri 25 ° C.
Ingingo yo gushonga: 116-120 ℃
Isuku: ≥ 98% (HPLC)
Imiterere yo kubika
Ubushyuhe bwo kubika 2-8 ℃
Amagambo ya Hazard
Urwego rwumutekano: S24 / 25-36-26